Quantcast
skip navigation
Home About MTS Iceplex Facilities & Services Camps & Programs Tournaments Adult Hockey News Calendar

Pool B

Tournament of Champions 2012

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
15 Gavin Klein EdgeMM 4 2 6 8 0 0 14.0 0 2.00
22 Alex Garvey EdgeMM 4 7 1 8 1 0 0.0 1 2.00
10 Alex Hollyoake OPark 5 5 3 8 3 0 6.0 2 1.60
11 Cole Benediktson OPark 5 2 5 7 2 0 12.0 0 1.40
9 Cory Yeroschak OPark 5 2 4 6 0 0 8.0 0 1.20
9 Nathan Dumont CJS 3 3 3 6 0 0 0.0 0 2.00
11 Marc-André Habeck CJS 3 2 4 6 0 1 6.0 0 2.00
6 Cody Groen OPark 5 1 4 5 0 0 0.0 1 1.00
16 Colton Plante OPark 5 2 3 5 1 0 2.0 0 1.00
18 Tyler Morwick OPark 5 4 1 5 2 0 0.0 0 1.00
19 Carson Krisko OPark 5 1 3 4 0 0 4.0 0 0.80
6 Dominic Thom EdgeMM 4 2 1 3 1 0 4.0 0 0.75
11 Aidan Keane EdgeMM 4 3 0 3 0 0 0.0 1 0.75
12 Ryan Hendrix EdgeMM 4 1 2 3 0 0 0.0 0 0.75
17 Taro Hirose EdgeMM 4 1 2 3 0 0 2.0 0 0.75
20 Austin Ehret EdgeMM 4 0 3 3 0 0 0.0 0 0.75
5 Jeremy Hope OPark 5 3 0 3 1 0 2.0 1 0.60
14 Grayson Schmidt OPark 5 1 2 3 0 1 2.0 0 0.60
17 Dylan Zeke OPark 5 2 1 3 0 0 0.0 0 0.60
2 Jed Rattai BBRAE 3 1 2 3 0 0 4.0 0 1.00
19 Eastin Gauthier BBRAE 3 1 2 3 1 0 0.0 0 1.00
8 Danick Lévesque CJS 3 2 1 3 0 0 0.0 0 1.00
61 Jérik Cloutier CJS 3 2 1 3 0 0 14.0 0 1.00
62 Kyle Bowles CJS 3 2 1 3 0 0 6.0 0 1.00
18 Kurtis Woodhouse EdgeMM 4 1 1 2 0 0 4.0 0 0.50
19 Quinn Mosby EdgeMM 4 0 2 2 0 0 6.0 0 0.50
7 Daniel Swidinsky OPark 5 0 2 2 0 0 0.0 0 0.40
12 Shane Kustra-Nelson OPark 5 0 2 2 0 0 2.0 0 0.40
15 Carl Wehrle OPark 5 1 1 2 1 0 6.0 0 0.40
4 Andrew Marks BBRAE 3 1 1 2 0 0 0.0 0 0.67

Page 1 of 3

Displaying Results 1 - 30 of 65

Goalie

 #  Name  Team  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
1 Ty Robinson EdgeMM 100:00 1 1 84 79 5 2.50 .940 0
1 Erik Pion CJS 50:00 0 1 62 58 4 4.00 .935 0
30 Branson Schneider EdgeMM 110:00 1 1 71 66 5 2.27 .930 1
29 Tyler Dodd OPark 215:55 4 1 111 103 8 1.85 .928 1
31 Samuel Lavergne CJS 100:00 1 1 174 161 13 6.50 .925 0
35 Jordan Spencer BBRAE 140:00 0 3 174 152 22 7.86 .874 0
30 Lucas Brown BBRAE 20:00 0 0 23 18 5 12.50 .783 0
30 Garrett Shaw OPark 34:40 0 0 10 7 3 4.33 .700 0
31 Bradin Seniw BBRAE 0:00 0 0 0 0 0 0.00 .000 0