To rent ice at MTS Iceplex, please contact Ted Szypowski at tszypowski@truenorth.mb.ca. Please note that ice cost does not include GST. GST will be added. Any posted rates are for minor hockey, adult rates are higher. As an example the $188.00 per hour slots starting September 2012 will be $247.62 for adults and other rates will be prorated.
***Please note that all participants at the Iceplex, including coaches and/or Birthday Party participants, MUST wear a helmet when on the ice***
| Monday to Friday | Saturday & Sunday | |||||
|---|---|---|---|---|---|---|
| First/Last Hour | 8:00AM to 4:00PM | Evening | First/Last Hour | 8:00AM to 10:00PM | ||
| September-June | Non-Prime | Non-Prime | Prime | Non-Prime | Prime | |
| July & August | Non-Prime | Prime | Prime | Non-Prime | Prime |
| COMMERCIAL | MINOR HOCKEY | ||||
|---|---|---|---|---|---|
| Prime | Non-Prime | Prime | Non-Prime | ||
| September 1, 2011 - April 30 2012 | $230.00 | $115.00 | $176.19 | $115.00 | |
| May 1,2012 - August 31, 2012 | $190.00 | $125.00 | $190.00 | $125.00 | |
| September 1, 2012 - April 30 2013 | $247.62 | $130.00 | $188.00 | $130.00 | |
| May 1,2013 - August 31, 2013 | $195.00 | $130.00 | $195.00 | $130.00 |
Rates are Exclusive of GST
When requesting to book ice at the MTS Iceplex please send email to tszypowski@truenorth.mb.ca and ensure that you provide the following information so we may properly invoice you for the ice time:
***Please note that all participants at the Iceplex, including coaches and/or Birthday Party participants, MUST wear a helmet when on the ice***